213.10 Dec 16, 2025 EOD
| BLS E-Services Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544107 | NSE Symbol: | BLSE | P/E(TTM): | 91.46 |
| ISIN Demat: | INE0NLT01010 | Div & Yield%: | 0.47 | EPS(TTM): | 2.33 |
| Book Value(₹): | 46.18 | Market Cap(₹Cr.): | 1,936.15 | Face Value(₹): | 10.00 |
| BLS E-Services Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 544107 | |
| NSE Symbol: | BLSE | |
| P/E(TTM): | 91.46 | |
| ISIN Demat: | INE0NLT01010 | |
| Div & Yield%: | 0.47 | |
| EPS(TTM): | 2.33 | |
| Book Value(₹): | 46.18 | |
| Market Cap(₹Cr.): | 1,936.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
213.10 Dec 16, 2025 EOD |
213.11000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.95 (-1.82 %) |
-3.83 (-1.77 %) |
| Open(₹) |
215.70
|
215.22
|
| Prev Close(₹) |
217.05
|
216.94
|
| Volume |
6184
|
154913
|
| Today's Range(₹) |
215.75 - 212.30
|
215.86 - 212.00
|
| 52-Week Range(₹) |
232.70 - 212.30
|
232.50 - 131.31
|
| Buy(Size) |
0.00 (x 0)
|
213.11000000000001(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|